| unique_com@hotmail.com |
Leading Manufacturers, Wholesaler and Trader of Bakery Atta Biscuit, Bakery Elaichi Biscuit, Bakery Namkeen Biscuit, Bakery Sweet Biscuit, Cake Crunchy Biscuit, Chocolate Cookie, Coconut Biscuits, Dry Fruit Biscuit, Eggless Bakery Biscuit, Jeera Cookie, Namkeen Kaju Biscuit, Premium Butter Cookie and Wheat Baked Biscuit from Pune.
| Business Type | Manufacturer, Supplier, Trader |
| Texture | Crispy, Crunchy |
| Flavor | Sweet |
| Main Ingredients | Wheat Flour,Sugar,Edible Vegetable Oil/Butter |
| Moisture Content | Maximum 5% |
| Ash Content | As Per FSSAI Standards |
| Shelf Life | 4–12 Months |
| Packaging Type | Cartoon Box |
| Packaging Size | 500gm To 5 Kg |
| Storage Condition | Cool, Dry Place |
| Usage/Application | Tea Time Snack,Breakfast,Office Snack |
| Business Type | Manufacturer, Supplier, Trader |
| Shelf Life | 4–12 Months |
| Packaging Type | Cartoon Box |
| Packaging Size | 500gm To 5 Kg |
| Texture | Crispy, Crunchy |
| Flavor | Sweet |
| Main Ingredients | Ealichi, Wheat Flour,Sugar,Edible Vegetable Oil/Butter |
| Moisture Content | Maximum 5% |
| Ash Content | As Per FSSAI Standards |
| Storage Condition | Cool, Dry Place |
| Usage/Application | Tea Time Snack,Breakfast,Office Snack |
| Business Type | Manufacturer, Supplier, Trader |
| Texture | Crispy, Crunchy |
| Flavor | Namkeen |
| Main Ingredients | Wheat Flour, Salt, Edible Vegetable Oil/Butter |
| Moisture Content | Maximum 5% |
| Ash Content | As Per FSSAI Standards |
| Shelf Life | 4–12 Months |
| Packaging Type | Carton Box |
| Packaging Size | 500gm To 5 Kg |
| Storage Condition | Cool, Dry Place |
| Usage/Application | Tea Time Snack, Breakfast, Office Snack |
| Business Type | Supplier, Trader |
| Texture | Crispy, Crunchy |
| Flavor | Sweet |
| Main Ingredients | Wheat Flour,Sugar,Edible Vegetable Oil/Butter |
| Moisture Content | Maximum 5% |
| Ash Content | As Per FSSAI Standards |
| Shelf Life | 4–12 Months |
| Packaging Type | Carton Box |
| Packaging Size | 500gm To 5 Kg |
| Storage Condition | Cool, Dry Place |
| Usage/Application | Tea Time Snack,Breakfast,Office Snack |
| Business Type | Manufacturer, Supplier, Trader |
| Shelf Life | 4–12 Months |
| Packaging | Cartoon Box |
| Usage | Tea Time Snack, Breakfast, Office Snack Etc |
| Texture | Crispy, Crunchy |
| Flavor | Butter, Milk |
| Main Ingredients | Wheat Flour, Sugar, Edible Vegetable Oil/Butter |
| Moisture Content | Maximum 5% |
| Ash Content | As Per FSSAI Standards |
| Packaging Size | 500gm To 5 Kg |
| Storage Condition | Cool, Dry Place |
| Business Type | Manufacturer, Supplier, Trader |
| Application | Tea Time Snack,Breakfast,Office Snack |
| Texture | Crispy, Crunchy |
| Flavor | Chocolate |
| Main Ingredients | Chocolate, Wheat Flour,Sugar,Edible Vegetable Oil/Butter |
| Moisture Content | Maximum 5% |
| Ash Content | As Per FSSAI Standards |
| Shelf Life | 4–12 Months |
| Packaging Type | Cartoon Box |
| Packaging Size | 500gm To 5 Kg |
| Storage Condition | Cool, Dry Place |
| Business Type | Supplier, Trader |
| Flavor | Coconut |
| Texture | Crispy, Crunchy |
| Main Ingredients | Wheat Flour, Sugar, Edible Vegetable Oil/Butter |
| Moisture Content | Maximum 5% |
| Ash Content | As Per FSSAI Standards |
| Shelf Life | 4–12 Months |
| Packaging Type | Carton Box |
| Packaging Size | 500gm To 5 Kg |
| Storage Condition | Cool, Dry Place |
| Usage/Application | Tea Time Snack, Breakfast, Office Snack Etc |
| Business Type | Manufacturer, Supplier, Trader |
| Texture | Crispy, Crunchy |
| Main Ingredient | Dry Druits, Wheat Flour,Sugar,Edible Vegetable Oil/Butter |
| Flavor | Sweet |
| Moisture Content | Maximum 5% |
| Ash Content | As Per FSSAI Standards |
| Shelf Life | 4–12 Months |
| Packaging Type | Carton Box |
| Packaging Size | 500gm To 5 Kg |
| Storage Condition | Cool, Dry Place |
| Usage/Application | Tea Time Snack,Breakfast,Office Snack |
| Business Type | Manufacturer, Supplier, Trader |
| Is It Eggless | Yes |
| Texture | Crispy, Crunchy |
| Flavor | Sweet |
| Main Ingredients | Wheat Flour,Sugar,Edible Vegetable Oil/Butter |
| Moisture Content | Maximum 5% |
| Ash Content | As Per FSSAI Standards |
| Shelf Life | 4–12 Months |
| Packaging Type | Carton Box |
| Packaging Size | 500gm To 5 Kg |
| Storage Condition | Cool, Dry Place |
| Usage/Application | Tea Time Snack,Breakfast,Office Snack |
| Business Type | Supplier, Trader |
| Application | Tea Time Snack,Breakfast,Office Snack |
| Texture | Crispy, Crunchy |
| Flavor | Salted |
| Main Ingredients | Jeera, Wheat Flour,Sugar,Edible Vegetable Oil/Butter |
| Moisture Content | 5% |
| Ash Content | As Per FSSAI Standards |
| Shelf Life | 4–12 Months |
| Packaging Type | Cartoon Box |
| Packaging Size | 500gm To 5 Kg |
| Storage Condition | Cool, Dry Place |
| Business Type | Manufacturer, Supplier, Trader |
| Texture | Crispy, Crunchy |
| Flavor | Namkeen |
| Main Ingredients | Wheat Flour,Sugar,Edible Vegetable Oil/Butter |
| Moisture Content | 5% |
| Ash Content | As Per FSSAI Standards |
| Shelf Life | 4–12 Months |
| Packaging Type | Cartoon Box |
| Packaging Size | 500gm To 5 Kg |
| Storage Condition | Cool, Dry Place |
| Usage/Application | Tea Time Snack,Breakfast,Office Snack |
| Business Type | Manufacturer, Supplier, Trader |
| Application | Tea Time Snack,Breakfast,Office Snack |
| Texture | Crispy, Crunchy |
| Flavor | Sweet |
| Main Ingredients | Wheat Flour,Sugar,Edible Vegetable Oil/Butter |
| Moisture Content | 5% |
| Ash Content | As Per FSSAI Standards |
| Shelf Life | 4–12 Months |
| Packaging Type | Cartoon Box |
| Packaging Size | 500gm To 5 Kg |
| Storage Condition | Cool, Dry Place |
| Business Type | Manufacturer, Supplier, Trader |
| Shelf Life | 4–12 Months |
| Packaging | Carton Box |
| Usage | Tea Time Snack,Breakfast,Office Snack |
| Texture | Crispy, Crunchy |
| Flavor | Sweet |
| Main Ingredients | Wheat Flour,Sugar,Edible Vegetable Oil/Butter |
| Moisture Content | 5% |
| Ash Content | As Per FSSAI Standards |
| Packaging Size | 500gm To 5 Kg |
| Storage Condition | Cool, Dry Place |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.